Growing beans for drying (UK) – a comparison of varieties – Part 1: Yield
About 5 years ago we started growing beans specifically for drying. However, at first it was only borlotti beans. We then expanded to butter beans and became more interested in what might be possible in the UK climate. It can get pretty wet in Manchester and the growing season is short – Mid May to beginning of October is the frost free zone.
It has been surprising how well our plants have faired and, over the last couple of years, we have significantly increased the varieties we grow.
For the 2021 season we decided to grow a large range to look at the yield produced and here are the results:
We produced enough beans to fill 162 cans – potentially 162 meals for the family – a total of 14.5kg of dried beans over 238 plants. This is ALOT of beans. They were grown in an area that is 20ft x 4ft on either wigwams or A frames. Note that there is potential for cross pollination which is difficult to completely rule out on an allotment ground, however french beans are mainly self-pollinated so I will not worry too much and continue to collect my own seeds for self sufficiency purposes.
Yields
Name | Type | Weight (g) | No. of plants | weight per plant (g) | No of 500ml cans produced | Shelling |
Tresdesvac | Climbing french | 656 | 10 | 66 | 7 | Easy |
Aurie de Bacau | Climbing french | 682 | 10 | 68 | 8 | Easy |
Trout bean | Climbing french | 851 | 10 | 85 | 9 | Easy |
Cherokee trail of tears | Climbing french | 649 | 10 | 65 | 7 | Difficult |
White runner beans | Runner | 512 | 8 | 64 | 6 | Easy |
Veitch’s climbing | Climbing french | 481 | 10 | 48 | 5 | Easy |
Cobra | Climbing french | 558 | 20 | 28 | 6 | Easy |
pea bean | Climbing french | 653 | 6 | 109 | 7 | Easy |
Mountain white | Half runner | 330 | 10 | 33 | 4 | Difficult |
Coco bicolor | Climbing french | 716 | 10 | 72 | 8 | Easy |
Carter’s polish | Climbing french | 455 | 10 | 46 | 5 | Easy |
Rocquencourt | Dwarf french | 239 | 6 | 40 | 3 | Difficult |
Succotash | Climbing french | 210 | 10 | 21 | 2 | Difficult |
striped bunch | Climbing french | 280 | 10 | 28 | 3 | Difficult |
Jacob’s cattle | Dwarf french | 146 | 6 | 24 | 2 | Easy |
Ernie’s big eye | Dwarf french | 167 | 6 | 28 | 2 | Easy |
Ying yang | Dwarf french | 125 | 6 | 21 | 1 | Easy |
Zelda | Climbing french | 26 | 2 | 13 | 0 | Difficult |
Kidney beans | Half dwarf | 192 | 6 | 32 | 2 | Easy |
Butter beans | Runner | 2134 | 20 | 107 | 24 | Easy |
Neil’s white spanish bean | Climbing french | 33 | n/a | n/a | 0 | Easy |
Unknown similar to borlotti | Climbing french | 95 | 1 | 95 | 1 | Easy |
Lima | Climbing french | 2 beans | 1 | n/a | n/a | Easy |
Neil’s black spanish beans | Climbing french | 71 | n/a | n/a | 1 | Easy |
St Antonio | Climbing french | 56 | n/a | 1 | Easy | |
Purple teepee | Dwarf french | 40 | 2 | 20 | 0 | Easy |
Runner beans | Runner | 532 | 8 | 67 | 6 | Difficult |
Borlotti beans (saved) | Climbing french | 2427 | 20 | 121 | 27 | Easy |
Hopi black | Dwarf french | 1227 | 20 | 61 | 14 | Easy |
‘Borlotti’ was the winner! However, a big surprise was how good the yield is from the ‘Hopi black’ which as a dwarf variety was very close the yield of ‘Cherokee trail of tears’. We managed to grow kidney beans which are meant to be a warm weather plant. These were grown in the polytunnel. Bar the kidney beans and the Lima (which didn’t do much even in the tunnel) all the crops were grown outside – planted after the lost frost.
Top 10 for yield per plant | Type |
1 | Borlotti (saved) |
2 | Pea bean |
3 | Butter bean |
4 | Unknown (similar to borlotti) |
5 | Trout bean |
6 | Coco bicolour |
7 | Aurie de Bacau |
8 | Runner beans |
9 | Tresdesvac |
10 | Cherokee trail of tears |
Do you grow beans? What are your favourite varieties?
Coming soon – part 2 – taste comparison.